
Telemecanique Sensors
XUM9PLPXM8 - Anwendunsspezifisches Fotoelektrisches Gerät
Telemecanique Sensors XUM9PLPXM8, Anwendunsspezifisches Fotoelektrisches Gerät. Kategorie: Reflexions-Lichtschranke, polarisiert. Fragen Sie ein Angebot für Preis und Lieferzeit an.
- Referenz:XUM9PLPXM8
- Hersteller / Marke:Telemecanique Sensors
- Verfügbarkeit:Auf Anfrage / Bestand prüfen
- Preis:595.00 EUR (Request a quote)
Wichtige Eigenschaften
- Zubehör-/Einzelteilkategorie
- Reflektor hohe Auflösung
- Sensorname
- XUM
- Produktspezifische Anwendung
- Reflex-Laser
- Anschlusstyp
- M8
Produktbeschreibung
Telemecanique Sensors XUM9PLPXM8 (Fotoelektrik Uygulamaya özel). Ask UC-EL Electric for a quote with the current price, stock and delivery details.
Technische Daten
| Zubehör-/Einzelteilkategorie | Reflektor hohe Auflösung |
|---|---|
| Sensorname | XUM |
| Reihenname | Anwendungsbaugruppe, Anwendung, hohe Leistung, Anwendung Verpackung |
| Produktspezifische Anwendung | Reflex-Laser |
| Anschlusstyp | M8 |
| Gehäusematerial | Glasfaserverstärkter Technopolymer |
| Elektronischer Sensortyp | Optoelektronischer Sensor |
| Sensorbauform | Miniatur |
| Bauform | Miniatur |
| Elektrischer Anschluss | M8, 4 Pins |
| Erfassungssystem | Polarisierter Reflex |
| Emission | Roter Laser polarisierter Reflex Klasse 1 650nm konform mit EN/IEC 60825-1 |
| Diskrete Ausgangsfunktion | 1 Schließer oder 1 Öffner programmierbar |
| Versorgungskreisart | DC |
| Diskreter Ausgangstyp | PNP |
| Verzögerungszeit | 0.25 ms |
| Einstellung | Empfindlichkeitseinstellung über Potentiometer |
| Ausgangstyp | Diskret |
| Linsenmaterial | PMMA |
| Zusatzausgang | 35 mA |
| Schaltfrequenz | 2 kHz |
| Erfassungsbereich | 0 1 12 |
| Spannungsabfall | <2V |
| Status-LED | 1 Betrieb-LED Farbe: grün 1 Ausgang-LED Farbe: gelb |
| Verzögerungszeit | 0,25ms |
| Schockfestigkeit | 30 gn (Dauer = 11ms) für 6 Schocks auf jeder Achse konform mit EN/IEC 60068-2-27 |
| IP-Schutzart | IP65 IP67 |
| Vibrationsfestigkeit | +/-0.5 mm, Amplitude = +/- 0.5 mm (f= 10-55Hz) für jede Achse konform mit EN 60068-2-6 |
| California Proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. Fo more information go to www.P65Warnings.ca.gov |
| Verpackungseinheit Typ 1 | Stück |
| Anzahl Der Einheiten In Paket 1 | 1 |
| Paket 1 Höhe | 18 cm |
| Paket 1 Breite | 1.1 cm |
| Paket 1 Länge | 12 cm |
| Paket 1 Gewicht | 0.01 kg |
| Verpackungseinheit Typ 2 | S02 |
| Anzahl Der Einheiten In Paket 2 | 70 |
| Paket 2 Höhe | 15 cm |
| Paket 2 Breite | 30 cm |
| Paket 2 Länge | 40 cm |
| Paket 2 Gewicht | 1.288 kg |
| Unteilbare Verkaufsmenge | 1 |
Dokumente und Downloads
Die Dokumente werden vom Hersteller veröffentlicht und in einem neuen Tab geöffnet.
Anleitungen8
- FRXUM9PLPXM8 - Capteurs photoélectriques - Boîtier miniature - Instruction de serviceÖffnet in einem neuen Tab
- DEXUM9PLPXM8 - Optoelektronischer Sensor - Miniaturgehäuse - BedienungsanleitungÖffnet in einem neuen Tab
- ENXUM9PLPXM8 - Photo-electric sensors - Miniature Design - Instruction SheetÖffnet in einem neuen Tab
- ESXUM9PLPXM8 - Sensores fotoeléctricos - Formato miniatura - Hoja de instruccionesÖffnet in einem neuen Tab
- PTXUM9PLPXM8 - Sensores fotoelétricos - Miniatura - Folha de instruçõesÖffnet in einem neuen Tab
- ITXUM9PLPXM8 - Sensori fotoelettrici - Formato miniaturizzato - Foglio delle istruzioniÖffnet in einem neuen Tab
- ZHXUM9PLPXM8 - 光电传感器 - 小型外壳 - 指示シートÖffnet in einem neuen Tab
- XUM9PLPXM8 - 光電センサー - ミニチュアハウジング - 说明书Öffnet in einem neuen Tab
Umweltinformationen4
- ENTESECER000103EN - China RoHS Declaration for XUMRPGAYM8, XUMTPRPXM8, XUM8PLPXM8, XUM9PLPXM8Öffnet in einem neuen Tab
- TESEDEC0000EN_PFAS_Global_Declaration_for_XUM9PLPXM8Öffnet in einem neuen Tab
- TESEDEC0000EN_REACh_Declaration_for_XUM9PLPXM8Öffnet in einem neuen Tab
- TESEDEC0000EN_RoHS_Declaration_for_XUM9PLPXM8Öffnet in einem neuen Tab