
Schneider
Schneider Electric A9A26479 Accessory

Not for sale
Schneider A9A26479, Schneider Electric Accessory. Category: iID RCCB. Not for sale; no price or quote is offered for this product.
- Reference:A9A26479
- Manufacturer / Brand:Schneider
Key Specifications
- Range Of Product
- Acti9
- Product Or Component Type
- Overvoltage release
- Device Short Name
- iMSU
- [Uc] Control Circuit Voltage
- 230 V AC 50/60 Hz
Product Description
Offered with UC-EL Electric assurance, the Schneider Electric A9A26479 reference original product provides the reliable solutions you need in your industrial automation projects.
Technical Specifications
Main6
| Range Of Product | Acti9 |
|---|---|
| Product Or Component Type | Overvoltage release |
| Device Short Name | iMSU |
| [Uc] Control Circuit Voltage | 230 V AC 50/60 Hz |
| Threshold Tripping Voltage | 255 V |
| 9 Mm Pitches | 2 |
Complementary8
| Range Compatibility | Acti9 iC65; Acti9 ARA; Acti9 iDPN Vigi; Acti9 iID; Acti9 iSW-NA; Acti9 RCA double terminals miniature circuit breaker; Acti9 iDPN (China version); Acti9 iC60 |
|---|---|
| Local Signalling | Action indicator |
| Mounting Mode | Clip-on |
| Mounting Support | DIN rail |
| Width | 18 mm |
| Colour | White |
| Connections - Terminals | Clamp terminal - 1 cable(s) 7 mm² - rigid; Clamp terminal - 2 cable(s) 2.6 mm² - rigid; Clamp terminal - 1 cable(s) 5 mm² - flexible; Clamp terminal - 2 cable(s) 2.6 mm² - flexible with cable end |
| Tightening Torque | 1 N.m |
Environment5
| Standards | EN/IEC 60947-5-1 |
|---|---|
| Tropicalisation | 2 conforming to EN/IEC 60947-5-1 |
| Relative Humidity | 95 % at 55 °C |
| Ambient Air Temperature For Operation | -25…50 °C |
| Ambient Air Temperature For Storage | -40…85 °C |
Packing Units6
| Unit Type Of Package 1 | PCE |
|---|---|
| Number Of Units In Package 1 | 1 |
| Package 1 Height | 2.8 cm |
| Package 1 Width | 8 cm |
| Package 1 Length | 9.3 cm |
| Package 1 Weight | 0.085 kg |
Logistical informations1
| Country Of Origin | BE |
|---|
Contractual warranty1
| Warranty (in Months) | 18 |
|---|
Documents and Downloads
Documents are published by the manufacturer and open in a new tab.