
Schneider
NSYTBP29248 - polycarbonate industrial enclosure 291x241x87 plain door
Schneider NSYTBP29248, polycarbonate industrial enclosure 291x241x87 plain door. Category: PanelSeT TBP. Request a quote for price and lead time.
- Reference:NSYTBP29248
- Manufacturer / Brand:Schneider
- Availability:On Request / Inquire Stock
- Price:55.20 EUR (Request a quote)
Key Specifications
- Range
- PanelSeT
- Product Name
- PanelSeT TBP
- Device Application
- Multi-purpose
- Category
- Industrial box
Product Description
Thalassa TBP industrial PC box with opaque PC cover H20. Int is 275 x 225 x 80 mm. Ext is 291 x 241 x 88 mm. Wall mounted enclosure. Low plain cover. Outside sealed is flat screwdriver captive screw lock. Certifications is DEMKO, SEMKO, TÜV, UL. UL 508 A Standard. Fire resistance 960°. Polycarbonate made. IP66 (NEMA 4.4X), IK08, Grey RAL 7035, Insulation Class II. Set of 5. Ambient temperature for storage/operation is (-15 to 60 °C)/(-25 to 80 °C).
Key Features
- "Versatile wall-mounted box for outdoor and indoor use."
- "Securely sealed with four captive flat screws to maintain IP."
- "Offers safety with class II electrical insulation."
- "Resistant to fire up to 960°C according to IEC 62208 standard."
- "Provides optimal protection against dust and water with IP66 rating."
Technical Specifications
Main17
| Range | PanelSeT |
|---|---|
| Product Name | PanelSeT TBP |
| Device Application | Multi-purpose |
| Category | Industrial box |
| Height | 291 mm |
| Width | 241 mm |
| Depth | 88 mm |
| Internal Height | 275 mm |
| Internal Width | 225 mm |
| Internal Depth | 80 mm |
| Enclosure Mounting | Wall mounted |
| Device Composition | 1 body; 1 cover; 4 cover screw |
| Body Type | One piece moulded |
| Type Of Front Cover | Low plain cover |
| Cover Fixing | Plastic screws |
| Lock Type | Captive screw flat outside sealed area |
| Removable Parts | Cover by captive screws |
Complementary7
| Material | Polycarbonate |
|---|---|
| Colour | Grey (RAL 7035) |
| Standards | UL 508 A; IEC 62208 |
| Product Certifications | TÜV; UL |
| Electrical Insulation Class | Class II |
| Mounting Location | Outdoor (with canopy or shelter and anticondensation valve) |
| Net Weight | 0.86 kg |
Environment5
| IP Degree Of Protection | IP66 conforming to NEMA 4.4X |
|---|---|
| IK Degree Of Protection | IK08 conforming to IEC 62262 |
| Fire Resistance | 960 °C |
| Ambient Air Temperature For Storage | -15…60 °C |
| Operating Temperature | -25…80 °C |
Packing Units18
| Unit Type Of Package 1 | PCE |
|---|---|
| Number Of Units In Package 1 | 1 |
| Package 1 Height | 10.000 cm |
| Package 1 Width | 25.000 cm |
| Package 1 Length | 31.000 cm |
| Package 1 Weight | 1.020 kg |
| Unit Type Of Package 2 | CAR |
| Number Of Units In Package 2 | 8 |
| Package 2 Height | 40.000 cm |
| Package 2 Width | 40.000 cm |
| Package 2 Length | 60.000 cm |
| Package 2 Weight | 8.900 kg |
| Unit Type Of Package 3 | P12 |
| Number Of Units In Package 3 | 96 |
| Package 3 Height | 134.500 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 120.000 kg |
Logistical informations1
| Country Of Origin | HU |
|---|
Contractual warranty1
| Warranty (in Months) | 18 |
|---|
Documents and Downloads
Documents are published by the manufacturer and open in a new tab.